Poule B

  Equipes Pts MJ V N D Bp Bc +/-
1er CMS 46 22 14 4 4 43 22 21
2e Racing Belle-Vue 42 22 13 3 6 35 17 18
3e CF Mounana 40 22 12 4 6 41 16 25
4e Malachi United 38 22 10 8 4 29 17 12
5e Léwai FC 35 22 10 5 7 27 22 5
6e Aston Villa 30 22 8 6 8 28 27 1
7e Altesses FC 29 22 8 5 9 24 21 3
8e EA Estuaire 29 22 8 5 9 20 21 -1
9e Sogéa FC 25 22 7 4 11 26 33 -7
10e ARC 20 22 6 2 14 15 35 -20
11e Lépénéa FC 19 22 6 1 15 18 35 -17
12e Bastia FC 18 22 5 3 14 13 53 -40

 

Plays-off Juniors

  Equipes Pts MJ V N D Bp Bc +/-
1er CF Aigles 13 5 4 1 0 8 2 6
2e CF Mounana 10 5 3 1 1 11 3 8
3e FC Sapins 6 5 2 0 3 9 9 0
4e AS Kunga 6 5 2 0 3 8 8 0
5e CMS 6 5 2 0 3 4 7 -3
6e Racing Belle-Vue 3 5 1 0 4 3 14 -11